Tests & compounds catalog
J = Janoshik · V = Vanguard · F = Freedom
| Test | What it measures | Why a researcher orders it | Sample requirements | Labs | Rough price |
|---|---|---|---|---|---|
| ID, Mass & Purity | ID + purity plus how much active substance is in the vial (mg). | Standard for most peptide groups — answers "what, how pure, and how much." | Primary vial. Freedom bundles HPLC purity + LC-MS identity + net peptide content. | J ✅ V ✅ F ✅ | ~$170–$300 |
| Endotoxins | LAL assay measuring bacterial lipopolysaccharide (pyrogen) contamination. | High-stakes contamination check. Endotoxins can't be filtered out. | Dedicated vial required. | J ✅ V ✅ F ✅ | ~$50–$150 |
| Sterility | Tests for viable microbial contamination. | Confirms the prep isn't growing bacteria or fungi. | Dedicated vial required. Long testing process: ~15 days | J ✅ V ✅ | ~$75–$200 |
| Heavy Metals | ICP-MS / XRF scan for toxic metals (lead, arsenic, cadmium, mercury, etc.). | Screens for metal contamination from synthesis or handling. | May require dedicated vial. Testing turnaround ~20 days. | J ✅ V ✅ | ~$50–$150 |
| Variance | Tests extra vials from the same batch against the primary, to confirm batch uniformity. | "Is the whole batch consistent, or just the one vial I tested?" | Each extra vial needs its own dedicated vial. | J ✅ V ✅ F ✅ | Per extra vial (~$30–$100 each) |
| Variance + Dimer | Variance plus an explicit check for peptide dimer (and higher-MW aggregate) formation. | Detects aggregation / degradation that can affect a peptide or research compound. | Each extra vial needs its own dedicated vial. | J ✅ | Premium over variance ~$420 |
| TFA Screening | Quantifies residual trifluoroacetic acid left over from peptide synthesis. | Common synthesis residue. | Primary vial / add-on. | J ✅ | ~$250 |
| Solvent Option | Confirms a specified solvent (e.g., DMSO, acetic acid) is present at expected levels. | Verifies reconstitution or formulation solvent. | Primary vial / add-on. | J ✅ V ✅ | Included in certain tests |
| LCMS Screening | Broad-spectrum LC-MS scan for unexpected peptide-class contaminants. | Hunts for "what shouldn't be there" among peptides. | Primary vial / add-on. | J ✅ V ✅ F ✅ | Included in certain tests |
| GCMS Screening | Broad-spectrum GC-MS scan for unexpected small-molecule contaminants. | Catches volatile / small-molecule impurities. | Primary vial / add-on. | J ✅ | ~$140 |
| CHNS | Elemental analysis (carbon, hydrogen, nitrogen, sulfur) for mass / identity confirmation. | Independent mass-balance check, especially for novel compounds. | Primary vial or powder. | J ✅ | ~$25 |
| pH | pH measurement. | Stability indicator. | Primary vial or powder. | J ✅ | ~$35 |
| Benzyl Alcohol Content | Quantifies benzyl alcohol in bacteriostatic (BAC) water. | Verifies BAC water's preservative concentration. | BAC-water sample. | J ✅ V ✅ | ~$140-$200 |
| Screening (Blind ID) | Submitter does not declare the compound, the lab identifies it from scratch. | "Mystery vial" or unlabeled samples, common for research compounds. | Primary vial / add-on. | J ✅ | ~$120–$200 |
